nload
This is a SFOS build of nload, a console application which monitors network traffic and bandwidth usage in real time.
It visualizes the in- and outgoing traffic using two graphs and provides additional info like total amount of transfered data and min/max network usage.
NB: command-line/terminal only!
- Original Software: https://github.com/rolandriegel/nload/
- GitLab repo for this build: https://gitlab.com/nephros/openrepos-nload
Category:
Application versions:
Attachment | Size | Date |
---|---|---|
openrepos-nload-0.7.4-2.aarch64.rpm | 48.15 KB | 13/07/2021 - 14:42 |
openrepos-nload-0.7.4-2.armv7hl.rpm | 44.17 KB | 13/07/2021 - 14:42 |
openrepos-nload-0.7.4-2.i486.rpm | 53.28 KB | 13/07/2021 - 14:42 |
openrepos-nload-0.7.4.180309-3.aarch64.rpm | 99.79 KB | 13/07/2021 - 21:28 |
openrepos-nload-0.7.4.180309-3.armv7hl.rpm | 94.63 KB | 13/07/2021 - 21:28 |
openrepos-nload-0.7.4.180309-3.i486.rpm | 105.82 KB | 13/07/2021 - 21:28 |
openrepos-nload-0.7.4.180309-4.aarch64.rpm | 112.33 KB | 19/07/2021 - 18:38 |
openrepos-nload-0.7.4.180309-4.armv7hl.rpm | 107.25 KB | 19/07/2021 - 18:38 |
openrepos-nload-0.7.4.180309-4.i486.rpm | 118.24 KB | 19/07/2021 - 18:38 |
Changelog:
- improve icon a bit
Laatste reacties